<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Avenue Belgium</title>
	<atom:link href="http://www.marketingavenue.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingavenue.eu</link>
	<description>The belgian blog about marketing and webmarketing</description>
	<lastBuildDate>Thu, 17 Jun 2010 22:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Whiteboard Friday &#8211; What&#8217;s Working for You? with Richard Baxter</title>
		<link>http://www.marketingavenue.eu/whiteboard-friday-whats-working-for-you-with-richard-baxter/</link>
		<comments>http://www.marketingavenue.eu/whiteboard-friday-whats-working-for-you-with-richard-baxter/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:04:28 +0000</pubDate>
		<dc:creator>WebWatcher</dc:creator>
				<category><![CDATA[Imported articles]]></category>

		<guid isPermaLink="false">http://www.seomoz.org/blog/whiteboard-friday-whats-working-for-you-with-richard-baxter</guid>
		<description><![CDATA[<p>Posted by <a href="http://www.seomoz.org/users/view/21348">great scott!</a></p><p>The avalanche-like flow of special guest Whiteboard Fridays continues this week with another installment featuring our beloved <a href="http://seogadget.co.uk/">London SEO expert, Richard Baxter</a> (anchor text, y'all). Last week Richard helped us all learn how to get our <a href="http://www.seomoz.org/blog/whiteboard-friday-get-indexed-faster-with-richard-baxter">fresh content indexed</a> licketty-split, and this week he's back to help us learn how to identify which areas of our sites are working hardest for us.</p> <p>Whether you have multiple types of content on your site (maybe a blog, tools, articles, etc.), or you have limited content types across different topics (blog posts about cats, kittens, evil cats, ninja kittens, evil ninja kitten cats, etc.), wouldn't it be nice to know which content types or topics bring you the most and best traffic?&#160; Never fear, Richard's here to explain his handy-dandy system to do just that!&#160; By the end of this video you'll know exactly which stats to pull from your analytics to create a so-shiny-it's-practically-chromed spreadsheet that will let you peer deep into the inky black heart of your site and know the stars, the slackers, and the shiftless hobos among your content.</p> <p style="text-align: center"></p> <p style="text-align: left">Wow! It's like the future is now! And, since thinking of the future always makes me think of <a href="http://www.youtube.com/watch?v=LfmrHTdXgK4&#38;feature=related">'Flash'</a>, and thinking of 'Flash' reminds me that those of you without Adobe Flash can't watch the video, I'll try to summarize Richard's bard-like musings on content segmentation and performance analysis.</p> <p style="text-align: left">In order to track and analyze the performance of your individual content, you'll want to segment out your analytics data by content type. This is really, really easy to do if you have good, clean site structure (which you have, right? RIGHT?!). You can just pull Richard's data points (below) for the different sections or subfolders of your site. If you were lazy and thought the best way to organize your site was to throw all of the pages into a virtual bucket, dump them out, name them by throwing your keyboard at a stump, and call it a day, you'll have to get a little more involved with how you filter your segments. No matter what though, you might consider segments like all blog posts (perhaps a 'CONTAINS /blog' filter), all tools, all content written by Belverd Needles, III (/authors/belverd), etc.&#160;</p> <p style="text-align: left">Once you have your segment filters in place, you just need to pull the data that Richard suggests and you'll be able to see exactly how Belverd's content compares to that of his bloggitty arch-nemesis, Marmaduke Huffsworth, Esq. (/authors/marmaduke). What data you say? This data:</p> <p style="text-align: left"><strong>1. Number of Pages per Segment</strong>&#160; Richard advocates crawling your site using something like <a href="http://www.seomoz.org/blog/xenu-link-sleuth-more-than-just-a-broken-links-finder">Link&#160;Sleuth</a> to get this number; you'll use it for all sorts of fun calculations. Yes, calculations can be fun. If you don't believe me, just ask these racially diverse, embroidered youths.</p> <p style="text-align: center"><img style="width: 287px;height: 242px" alt="Math is Fun, so say these thread children" src="http://www.seomoz.org/img/upload/funmath.jpg" /></p> <p style="text-align: left"><strong>2. Number of Keywords Sending Traffic</strong>&#160; You can pull this from your analytics. Don't worry so much about the words themselves here, you just want to know how many different keyword terms are delivering one or more visits to each segment.</p> <p style="text-align: left"><strong>3. Number of Pages Getting Entries from Search Engines</strong>&#160; How many pages within the segment received one or more visits from a search engine (pick an engine, any engine, or all of them, whatever matters to you...so Google, basically).</p> <p style="text-align: left"><strong>4. Total Visits from <strike>Google</strike> Search Engines</strong>&#160; Like it says on the tin, this is just the total number of visits to the segment from search traffic.</p> <p style="text-align: left"><strong>5. Percentage of Total Visits that Performed a Conversion Action</strong>&#160; This will require that you have some conversion actions setup in your analytics, but it's a key data point if you want to figure out your strongest content.</p> <p style="text-align: left">So what can all of this stuff tell you? LOTS! By tracking these numbers, you'll be able to quickly identify which content is working hardest for you. You'll be able to know whether Marmaduke or Belverd is better at drawing high-converting traffic. You'll know which subjects and content types are most deserving of your precious time and the investment of your hard-bilked pennies. You'll know who put the bop in the bop shoo bop, who moved your cheese, <em>and</em> why birds suddenly appear every time I'm near (it's because my pockets are full of birdseed). You'll be 12.7-29.4% awesomier than you were before, and you'll smell delightful ALL&#160;THE&#160;TIME!</p> <p style="text-align: left">Now aren't you glad Richard stopped by and shared his magic secrets with you? Thanks, Richard!</p><br /><p>Do you like this post? <a href="http://www.seomoz.org/thumbs/add/blog/10209/1/0">Yes</a> <a href="http://www.seomoz.org/thumbs/add/blog/10209/0/0">No</a> </p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/seomoz?a=02MOIzLU5ug:3shRxAVMyms:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/seomoz?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/seomoz?a=02MOIzLU5ug:3shRxAVMyms:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/seomoz?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/seomoz?a=02MOIzLU5ug:3shRxAVMyms:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/seomoz?i=02MOIzLU5ug:3shRxAVMyms:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/seomoz?a=02MOIzLU5ug:3shRxAVMyms:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/seomoz?i=02MOIzLU5ug:3shRxAVMyms:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/seomoz/~4/02MOIzLU5ug" height="1">]]></description>
		<wfw:commentRss>http://www.marketingavenue.eu/whiteboard-friday-whats-working-for-you-with-richard-baxter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube, le Guggenheim Museum et HP s&#8217;associent</title>
		<link>http://www.marketingavenue.eu/youtube-le-guggenheim-museum-et-hp-sassocient/</link>
		<comments>http://www.marketingavenue.eu/youtube-le-guggenheim-museum-et-hp-sassocient/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:07:03 +0000</pubDate>
		<dc:creator>WebWatcher</dc:creator>
				<category><![CDATA[Importation d'articles]]></category>

		<guid isPermaLink="false">http://www.culture-buzz.fr/rss/YouTube-le-Guggenheim-Museum-et-HP-s-associent-3621.html</guid>
		<description><![CDATA[Cela paraît surprenant ! Il s'agit en fait d'une mise en place visant à récompenser les vidéos les plus créatives diffusées sur le net. <br />YouTube, le Guggenheim Museum et HP se sont associés autour du concept YouTube Play. Le but ici est de rassembler les vidéos les plus originales , les plus créatives, les plus surprenantes...Initié, amateur, expert, gros budget, petit budget...Tout le monde peut participer ! <br />YouTube Play cherche à atteindre l'audience la plus large possible, car c'est là finalement (...)


-
<a href="http://www.culture-buzz.fr/rss/-Le-Blog-13.html-" rel="directory">Le Blog</a>

/ 
<a href="http://www.culture-buzz.fr/rss/+-Art-Culture-11.html-+" rel="tag">Art &#38; Culture </a>, 
<a href="http://www.culture-buzz.fr/rss/+-Media-20.html-+" rel="tag">Media</a>, 
<a href="http://www.culture-buzz.fr/rss/+-Awards-Events-66.html-+" rel="tag">Awards &#38; Events</a>

		]]></description>
		<wfw:commentRss>http://www.marketingavenue.eu/youtube-le-guggenheim-museum-et-hp-sassocient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGL BNP Paribas lance Startin&#8217; avec Vanksen</title>
		<link>http://www.marketingavenue.eu/bgl-bnp-paribas-lance-startin-avec-vanksen/</link>
		<comments>http://www.marketingavenue.eu/bgl-bnp-paribas-lance-startin-avec-vanksen/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:38:29 +0000</pubDate>
		<dc:creator>WebWatcher</dc:creator>
				<category><![CDATA[Importation d'articles]]></category>

		<guid isPermaLink="false">http://www.culture-buzz.fr/rss/BGL-BNP-Paribas-lance-Startin-avec-Vanksen-3624.html</guid>
		<description><![CDATA[BGL BNP Paribas, une des plus importantes banques du Luxembourg, vient de lancer son nouveau programme à destination des jeunes. Conçu et imaginé par Vanksen, le programme, intitulé Startin', s'inscrit dans une tranche de vie des jeunes rythmée de grandes premières : premier salaire, premier logement, première voiture, premier prêt, etc… <br />Point central du programme : Startin.lu, le blog pour les jeunes, lui aussi entièrement réalisé par l'agence Vanksen. Loin d'un site de banque classique où sont vantés (...)


-
<a href="http://www.culture-buzz.fr/rss/-Le-Blog-13.html-" rel="directory">Le Blog</a>

/ 
<a href="http://www.culture-buzz.fr/rss/+-Finance-16.html-+" rel="tag">Finance</a>, 
<a href="http://www.culture-buzz.fr/rss/+-Guerilla-Street-Marketing-75.html-+" rel="tag">Guerilla/Street Marketing</a>

		]]></description>
		<wfw:commentRss>http://www.marketingavenue.eu/bgl-bnp-paribas-lance-startin-avec-vanksen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Reasons In-House SEOs Hire SEO Consultants</title>
		<link>http://www.marketingavenue.eu/8-reasons-in-house-seos-hire-seo-consultants/</link>
		<comments>http://www.marketingavenue.eu/8-reasons-in-house-seos-hire-seo-consultants/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 07:57:56 +0000</pubDate>
		<dc:creator>WebWatcher</dc:creator>
				<category><![CDATA[Imported articles]]></category>

		<guid isPermaLink="false">http://www.seomoz.org/blog/8-reasons-in-house-seos-hire-seo-consultants</guid>
		<description><![CDATA[<p>Posted by <a href="http://www.seomoz.org/users/view/13440">Lindsay</a></p><p>When I was an in-house SEO I hired outside SEO consultants. Now as the outside SEO consultant I often work with in-house SEOs. In the comments of my most recent post, an <a href="http://www.seomoz.org/blog/seo-site-audits-getting-started#jtc112811">interesting question</a> came up, &#34;...why would a company who has an in-house SEO expert hire an external company?&#34;</p> <p>Here are 8 excellent reasons why talented in-house SEOs often bring in outside help.</p> <h2>1. Specialized Expertise</h2> <p>Not too long ago, SEO was a niche marketing specialization. I remember when even Internet Marketing was considered a highly niche specialization. In fact, my college marketing instructor tried to talk me out of Internet Marketing because it was too niche and I ran the risk of limiting my prospects down the line.</p> <p>Times have sure changed. As the search engines have matured and the SEO industry has evolved along with them, it is becoming increasingly difficult to be on top of every SEO related factor. Even something as specific as SEO is segmenting into specializations. Experts have emerged in social media promotion, local SEO, mobile SEO, copy-writing for SEO, link-building, and so on.</p> <p>
.table-spacing {
	padding-left: 40px;
}
</p> <div class="table-spacing"><table cellspacing="1" cellpadding="1" border="0" style="width: 550px;height: 163px">     <tbody>         <tr>             <td><img width="73" height="73" alt="Duane Forrester" src="http://www.seomoz.org/img/upload/duaneforrester.jpg" /></td>             <td style="text-align: left"><em><span>&#34;I hired the external consultants simply because they had more experience  in the area I needed support in. Everyone needs to learn new things,  so you're rarely an expert in everything at once. Hiring the external  consultant gets around a lot of hurdles and ramps up your program much  quicker. Their deeper domain expertise allowed me to focus in areas I  was strong in, while our entire SEO effort moved forward at the desired  pace. Why reinvent the wheel when someone else already has an  established, productive program that can benefit you?<span><em>&#34;</em></span></span></em></td>         </tr>         <tr>             <td colspan="2"><a href="http://www.theonlinemarketingguy.com">Duane Forrester</a> is an in-house  SEO with Microsoft, running their program for <a href="http://www.msn.com">MSN</a>.&#160; He is also the  author of <em>How To make Money With Your Blog</em> and <em>Turn Clicks into Customers</em>. In his spare time, he writes for <a href="http://www.searchengineland.com">Search Engine Land</a>.</td>         </tr>     </tbody> </table></div> <p>I like what Duane said about the hiring of external consultants ramping up your program quicker. By knowing and doing what you do best and outsourcing other tasks, you can super-charge your site's SEO and get closer to your potential traffic level.</p> <p>If I worked for a national business comprised on  thousands of brick-and-mortar locations (think <a href="http://www.bk.com/">Burger King</a>), I'd  definitely look at retaining the services of someone like David Mihm to  ensure I had all the right pieces in place. I doubt that many people reading this post are as well versed on the intricacies of <a href="http://www.davidmihm.com">Local  SEO</a> as David.</p> <p>How about mobile? You have the choice to either delve into the details yourself or do as other talented in-house SEOs have done and hire someone like  Cindy Krum who <a href="http://www.rank-mobile.com/book/">wrote the book on Mobile  Marketing</a>. Literally.</p> <div class="table-spacing"><table cellspacing="1" cellpadding="1" border="0" style="width: 550px;height: 163px">     <tbody>         <tr>             <td><span><img width="73" height="73" alt="cindy krum" src="http://www.seomoz.org/img/upload/Cindy.png" /><br />             </span></td>             <td style="text-align: left"><em><span>&#34;Mobile SEO is a niche within a niche, and it is pretty specialized. Top in-house SEO's have brought me in to help with mobile SEO, simply because they don't have time to learn the niche. There is a lot to know, and it is easy to make mistakes. Mobile is still a small part of most in-house SEO's traffic, so they want to know that things are set up correctly, but they don't have enough bandwidth to devote to learning the niche or even shepherding the project.&#34;<br />             </span></em></td>         </tr>         <tr>             <td colspan="2">Cindy Krum is the CEO and Founder of <a href="http://www.rank-mobile.com/">Rank-Mobile</a>, LLC, and author of Mobile Marketing: Finding Your Customers No Matter Where They Are. She also hosts a weekly radio show called Mobile Presence, acts as an SEOmoz Associate, responding to Q&#38;A about mobile SEO.</td>         </tr>     </tbody> </table></div> <p>Why bumble around yourself on such specialized niches when  you can focus on the pieces you know best and outsource those pieces to a more qualified expert? You don't need to be everything SEO all the time. Give yourself a break!</p> <h2>2. Too Much to Do. Too Little Time.</h2> <p>Effective SEO is a lot of work. Managing the internal politics can be a full-time job unto itself! Perhaps you are confident that you have the strategy nailed down but you just can't get your projects through the pipeline fast enough. In order to keep things moving while you consider the next big project it can help to hire an outside consultant.</p> <div class="table-spacing"><table cellspacing="1" cellpadding="1" border="0" style="width: 550px;height: 163px">     <tbody>         <tr>             <td><span><img width="73" height="73" alt="" src="http://www.seomoz.org/img/upload/johnsantangelo-bigger.jpg" /></span></td>             <td style="text-align: left"><span><em>&#34;I outsource as necessary for  specific tasks, not for  general consulting or strategy. Specific examples  include content  creation for new pages on a site, link building, and social  promotion of  blog content. This has generally worked out well as I'm able to shape efforts and budget across all aspects of Internet marketing while having  a  specific challenge or need addressed by the consulting company.&#34;</em></span></td>         </tr>         <tr>             <td colspan="2"><a href="http://www.johnsantangelo.me/">John Santangelo</a> is an  Internet marketing professional based in Jacksonville, FL and currently  works in-house as the Search Marketing Manager for a staffing firm.</td>         </tr>     </tbody> </table></div> <p>Once you've established what needs to be done, hiring an SEO consultant can help you push through a task list and get closer to your goals.</p> <h2>3. Fresh Perspective</h2> <p><img width="100" height="137" alt="money idea!" style="float: left;padding-right: 10px" src="http://www.seomoz.org/img/upload/iStock_000009758147XSmall.jpg" />Working on the same website for years on end can get mighty boring. You can only come up with so many interesting articles related to nylons, and if you have to rewrite the homepage title tag one more time you're going to scream. With boredom comes creative stagnation. Bringing in the right SEO consultant can help get the creative juices flowing again. Fresh eyes bring fresh ideas to help your business grow.</p> <p>At SEOmoz we used to provide whirlwind audits in our boardroom. The client would bring along their best and brightest SEOs, marketing folks, and development staff. We'd go through their site and point out areas for improvement. One particular client comes to mind; well known brand, important website, talented SEO expertise... They'd blocked an important directory in the robots.txt. Sometimes when you are too close to a problem you can miss little details like a line in your robots.txt or an important redirect.</p> <h2>4. Educational Purposes</h2> <p>At SEOmoz we often sold an educational component along with our site audits. We'd go in with slide decks and teach anywhere from one to dozens of in-house resources some of our knowledge. This empowers the in-house team to move forward on their own, knowing a little more. Training can be formal or otherwise. Topher describes his outsourced project as a learning experience.</p> <div class="table-spacing"><table cellspacing="1" cellpadding="1" border="0" style="width: 550px;height: 163px">     <tbody>         <tr>             <td><span><img width="73" height="73" alt="" src="http://www.seomoz.org/img/upload/topher_kohan.jpg" /><br />             </span></td>             <td style="text-align: left"><span><em>&#34;As the in-house at CNN.com I have used a agency (<a href="http://www.bruceclay.com/">Bruce Clay</a>) and  have brought in an outside consultant. I think a good SEO has to know  what they don&#8217;t know and I do not know mobile SEO well at all. I went  and asked about for a mobile SEO expert and Cindy  Krum's name came up all over the place so I brought her in and she was great. I am still not an expert on Mobile SEO but I for sure know a heck of a lot more now then I did before because of her.&#34;</em></span></td>         </tr>         <tr>             <td colspan="2"><a href="http://www.topherkohan.com/">Topher Kohan</a> is the SEO Coordinator for <a href="http://www.cnn.com"> CNN</a>. He joined CNN, a division of Turner broadcasting and a Time Warner company, in early 2008 after two years at the Centers for Disease Control and Prevention.</td>         </tr>     </tbody> </table></div> <h2>5. Validation</h2> <p>SEO enhancements can be expensive to implement and sometimes take months or even years to complete. Based on high level experience across more web properties, an outsourced consultant can help you prioritize your enhancements and validate your project plan to ensure you make the most of the development investment.</p> <div class="table-spacing"><table cellspacing="1" cellpadding="1" border="0" style="width: 550px;height: 163px">     <tbody>         <tr>             <td><span><img width="73" height="73" alt="" src="http://www.seomoz.org/img/upload/todd(1).jpg" /><br />             </span></td>             <td style="text-align: left"><em><span>&#34;Outside SEO consultants typically have very broad experiences with a  variety of websites and industries. Our role is to come along side the  in-house team and help them manage  the process of inserting SEO into the overall marketing and web  production schedules and tackle the different hurdles associated with  that. The in-house SEOs are our biggest allies to help us navigate the  internal roadblocks and in return we are their biggest allies for  getting their projects implemented.&#34;</span></em></td>         </tr>         <tr>             <td colspan="2">Todd Friesen in the Vice President of Search for <a href="http://www.positiontech.com">Position Technologies  Inc.</a> and has been working in SEO and online marketing since 1999 with  many high profile clients such as Nike and the NCAA.</td>         </tr>     </tbody> </table></div> <p>At SEOmoz we enjoyed working with strong in-house SEO individuals or teams for our consulting gigs. I suspect that this is true for most SEO consultants that specialize more on strategy and less on implementation.</p> <h2>6. Collaboration</h2> <p>As in-house SEOs, a lot of folks work independently. It can be refreshing and rewarding to expand on the one-man show. Marty describes how he and his employer benefit from expanding his team from time to time to meet a need.</p> <div class="table-spacing"><table cellspacing="1" cellpadding="1" border="0" style="width: 550px;height: 163px">     <tbody>         <tr>             <td><span><img width="73" height="73" alt="marty" src="http://www.seomoz.org/img/upload/marty-oliver_bigger.jpg" /><br />             </span></td>             <td style="text-align: left"><span><em>&#34;It really benefits me to be able to divvy up the responsibilities for things like site architecture, internal linking, etc. to an outside firm/person I trust while I focus on other important tasks like content migrations and cleanup with our internal web team. I find it very useful to spread the workload in order to be able to launch a redeveloped site sooner rather than later and in most instances it is also more cost effective in the time savings.<span><em>&#34;</em></span></em></span></td>         </tr>         <tr>             <td colspan="2"><a href="http://seoserpent.com/">Marty Martin</a> is an SEM/SEO with a broad range of experience working for colleges and universities, regional and state tourism, government and business. He is employed currently as an in-house SEO for Leisure Publishing Co., Inc. in Virginia.</td>         </tr>     </tbody> </table></div> <h2>7. Overcome Internal Politics</h2> <p>Of course you know your stuff when it comes to SEO. That is how you got your in-house SEO job, right? Then why do you spend so much of your time selling the value of your projects and negotiating for resources? One challenge that a lot of in-house SEOs face is finding the time to do actual SEO work. External consultants can help pave the way to get home grown ideas implemented.</p> <div class="table-spacing"><table cellspacing="1" cellpadding="1" border="0" style="width: 550px;height: 163px">     <tbody>         <tr>             <td><span><img width="73" height="73" alt="jessica bowman" src="http://www.seomoz.org/img/upload/jessicabowman.jpg" /><br />             </span></td>             <td style="text-align: left"><span><em>&#34;Sometimes in-house SEO departments need help convincing another department that their ideas are solid. We do a lot of consulting that helps the different departments  learn how to play together throughout the development life cycle.&#34;</em></span></td>         </tr>         <tr>             <td colspan="2"><a href="http://www.jessicabowmanseo.com/about-jessica-bowman/">Jessica Bowman</a> is an SEO Expert, international speaker, member of the <a href="http://www.sempo.org/">SEMPO</a> Board of Directors and works with  companies to figure out what they need to build a successful in-house  SEO program.</td>         </tr>     </tbody> </table></div> <h2>8. Breadth of Knowledge</h2> <p>As an in-house SEO for a growing business, the challenges you face for the first time have more often than not been considered and successfully addressed by another SEO somewhere out there in cyberspace.</p> <div class="table-spacing"><table cellspacing="1" cellpadding="1" border="0" style="width: 550px;height: 163px">     <tbody>         <tr>             <td><span><img width="73" height="73" alt="will critchlow" src="http://www.seomoz.org/img/upload/willcritchlow.jpg" /><br />             </span></td>             <td style="text-align: left"><span><em>&#34;A number of our clients have in-house SEO teams and we love working   alongside them. There's quite a range of reasons why we'd be brought in.  One of the most common reasons is because we have specific experience  across a range of sites or in  solving a specific tough problem.&#34; </em></span></td>         </tr>         <tr>             <td colspan="2">Will Critchlow is the Director of <a href="http://www.distilled.co.uk/blog/">Distilled</a>, an SEO and internet marketing firm in London and Seattle.</td>         </tr>     </tbody> </table></div> <p>Lets say you've inadvertently landed yourself a Google penalty. How do you diagnose the problem, get it fixed, and request  forgiveness with a successful outcome? A consultant who has helped other  websites work their way out of a penalty situation can be invaluable.</p> <p>There are plenty of less dramatic examples. How do you implement a WordPress powered blog as a sub-folder of a .Net site? How do you handle millions of constantly expiring pages (as is common with job boards and classified ad sites)? How will you write a compelling link bait piece?</p> <h2>Action Items</h2> <p>The next time you get push back when proposing to hire an SEO consultant, choose from the reasons outlined in this post to support your case.</p> <ol>     <li>We need specialized expertise.</li>     <li>We have too much to do. We'll get this project moving faster if I can get some help.</li>     <li>We can learn a lot from an outside expert.</li>     <li>We want to double check our strategies before we get going.</li>     <li>We would benefit from collaboration with other SEOs.</li>     <li>A consultant can help us work through the concerns of marketing/IT/executives.</li>     <li>We need the help of someone who has done (insert complicated initiative) before.</li> </ol> <p>In-house SEOs hire outside assistance for all kinds of things from  strategy, implementation, retainer, special projects and more. Are you  an in-house SEO that has worked with external SEO experts?  I'd love to hear your experience.</p> <p>Happy optimizing!</p><br /><p>Do you like this post? <a href="http://www.seomoz.org/thumbs/add/blog/10126/1/0">Yes</a> <a href="http://www.seomoz.org/thumbs/add/blog/10126/0/0">No</a> </p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/seomoz?a=rWN3pCzPDhM:L4ImqEhsXao:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/seomoz?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/seomoz?a=rWN3pCzPDhM:L4ImqEhsXao:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/seomoz?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/seomoz?a=rWN3pCzPDhM:L4ImqEhsXao:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/seomoz?i=rWN3pCzPDhM:L4ImqEhsXao:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/seomoz?a=rWN3pCzPDhM:L4ImqEhsXao:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/seomoz?i=rWN3pCzPDhM:L4ImqEhsXao:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/seomoz/~4/rWN3pCzPDhM" height="1">]]></description>
		<wfw:commentRss>http://www.marketingavenue.eu/8-reasons-in-house-seos-hire-seo-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les Bénis Non-Non en duel sur Facebook</title>
		<link>http://www.marketingavenue.eu/les-benis-non-non-en-duel-sur-facebook-2/</link>
		<comments>http://www.marketingavenue.eu/les-benis-non-non-en-duel-sur-facebook-2/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:48:21 +0000</pubDate>
		<dc:creator>WebWatcher</dc:creator>
				<category><![CDATA[Importation d'articles]]></category>

		<guid isPermaLink="false">http://www.culture-buzz.fr/Les-Benis-Non-Non-en-duel-sur-Facebook-3623.html</guid>
		<description><![CDATA[Le PS avait dernièrement viralisé en reprenant un spot Google à leur manière, c'est désormais à l'UMP de s'attaquer au net avec le blog BNN, l'Observatoire Permanent des Bénis Non-Non, une parodie des discours politiques de l'opposition où il est vrai, l'esprit de contradiction fait fureur. Le mot d'ordre est souvent "non". <br />Une application Facebook a même été créée pour l'occasion. Micro Hero, une bataille entre adeptes de la réponse par le négatif. Une première ! <br />Encore une fois, les politiques (...)


-
<a href="http://www.culture-buzz.fr/-Le-Blog-13.html-" rel="directory">Le Blog</a>


		]]></description>
		<wfw:commentRss>http://www.marketingavenue.eu/les-benis-non-non-en-duel-sur-facebook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les Bénis Non-Non en duel sur Facebook</title>
		<link>http://www.marketingavenue.eu/les-benis-non-non-en-duel-sur-facebook/</link>
		<comments>http://www.marketingavenue.eu/les-benis-non-non-en-duel-sur-facebook/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:48:21 +0000</pubDate>
		<dc:creator>WebWatcher</dc:creator>
				<category><![CDATA[Importation d'articles]]></category>

		<guid isPermaLink="false">http://www.culture-buzz.fr/rss/Les-Benis-Non-Non-en-duel-sur-Facebook-3623.html</guid>
		<description><![CDATA[Le PS avait dernièrement viralisé en reprenant un spot Google à leur manière, c'est désormais à l'UMP de s'attaquer au net avec le blog BNN, l'Observatoire Permanent des Bénis Non-Non, une parodie des discours politiques de l'opposition où il est vrai, l'esprit de contradiction fait fureur. Le mot d'ordre est souvent "non". <br />Une application Facebook a même été créée pour l'occasion. Micro Hero, une bataille entre adeptes de la réponse par le négatif. Une première ! <br />Encore une fois, les politiques (...)


-
<a href="http://www.culture-buzz.fr/rss/-Le-Blog-13.html-" rel="directory">Le Blog</a>


		]]></description>
		<wfw:commentRss>http://www.marketingavenue.eu/les-benis-non-non-en-duel-sur-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing vs. Google: Prominence of Ranking Elements</title>
		<link>http://www.marketingavenue.eu/bing-vs-google-prominence-of-ranking-elements/</link>
		<comments>http://www.marketingavenue.eu/bing-vs-google-prominence-of-ranking-elements/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:08:55 +0000</pubDate>
		<dc:creator>WebWatcher</dc:creator>
				<category><![CDATA[Imported articles]]></category>

		<guid isPermaLink="false">http://www.seomoz.org/blog/bing-vs-google-prominence-of-ranking-elements</guid>
