<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Avenue &#187; media</title>
	<atom:link href="http://www.marketingavenue.com/tag/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingavenue.com</link>
	<description>The belgian blog about marketing and webmarketing</description>
	<lastBuildDate>Wed, 09 Nov 2011 13:21:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marketing firms evolving to match media changes</title>
		<link>http://www.marketingavenue.com/marketing-firms-evolving-to-match-media-changes/</link>
		<comments>http://www.marketingavenue.com/marketing-firms-evolving-to-match-media-changes/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 09:03:53 +0000</pubDate>
		<dc:creator>Frederic Nuyts</dc:creator>
				<category><![CDATA[Articles in english]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.marketingavenue.eu/?p=66</guid>
		<description><![CDATA[Branding, interactive plans added to roster of services to reach varied audiences. There was no one collective direction of revenues — up or down — for New Orleans-area marketing and advertising firms in 2008. Some experienced increases whereas others felt the pinch, but evolving media trends, compounded by the stagnant economy, are forcing calibration within [...]]]></description>
		<wfw:commentRss>http://www.marketingavenue.com/marketing-firms-evolving-to-match-media-changes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crisis sparks e-marketing boom</title>
		<link>http://www.marketingavenue.com/crisis-sparks-e-marketing-boom/</link>
		<comments>http://www.marketingavenue.com/crisis-sparks-e-marketing-boom/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 15:10:54 +0000</pubDate>
		<dc:creator>Frederic Nuyts</dc:creator>
				<category><![CDATA[Articles in english]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.marketingavenue.eu/?p=22</guid>
		<description><![CDATA[Online marketing is flourishing because of the global recession, not despite it. This is according to Internet marketing professionals, who are experiencing an upturn in their businesses as traditional advertisers feel the pinch. A well-known dictum during times of economic hardship is that marketing and advertising are among the first to experience corporate cutbacks and [...]]]></description>
		<wfw:commentRss>http://www.marketingavenue.com/crisis-sparks-e-marketing-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

